Quick Enquiry

Catamarans for charter in Italy

Add to compare Lagoon 620 Essence | Beneteau Lagoon from 25,000 €/week crewed Year: 2017 Builder: Beneteau Lagoon Length: 18.90 m / 62.01 ft Cabins: 4/5+3 Berths: 8-10 A/C: yes Crew: 3-4
Add to compare Bali 5.4 | Chantier Catana from 13,000 €/week crewed with master cabin Year: 2020-2019 Builder: Chantier Catana Length: 16.80 m / 55.12 ft Cabins: 5+2 A/C: yes Crew: 2-3
Add to compare Bali 5.4 | Chantier Catana from 13,850 €/week crewed Year: 2019 Builder: Chantier Catana Length: 16.80 m / 55.12 ft Cabins: 6 Berths: 12 A/C: yes Crew: 3
Add to compare Neel 51 | Neel Trimarans from 9,500 €/week Year: 2020-2017 Builder: Neel Trimarans Length: 16.00 m / 52.49 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Filter Yachts
Add to compare Lagoon 52 | Beneteau Lagoon from 6,900 €/week all incl. cabin charter Year: 2014 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 3 Berths: 4+2 A/C: yes Crew: 2
Add to compare Lagoon 52 F | Beneteau Lagoon from 12,300 €/week 3 crew members incl. Year: 2016-2015 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 6+2 Berths: 10+2+2 A/C: yes Crew: 3
Add to compare Lagoon 52 F | Beneteau Lagoon from 6,050 €/week Year: 2019 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 6+2 Berths: 12+2 A/C: yes
Add to compare Lagoon 52 F | Beneteau Lagoon from 5,700 €/week crewed Year: 2014 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 4+2 Berths: 8+2+2 A/C: yes
Add to compare Lagoon 52 F | Beneteau Lagoon from 11,647 €/week with skipper Year: 2021-2019 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 5 Berths: 10+2 A/C: yes
Add to compare Leopard 50 | Robertson & Caine from 7,500 €/week bareboat or with skipper Year: 2019 Builder: Robertson & Caine Length: 15.40 m / 50.52 ft Cabins: 5+1 Berths: 12 A/C: yes
Add to compare Saba 50 | Fountaine Pajot from 6,500 €/week Year: 2018 Builder: Fountaine Pajot Length: 14.98 m / 49.15 ft Cabins: 4+(1)+2 Berths: 10+2 A/C: yes
Add to compare Saba 50 | Fountaine Pajot from 6,700 €/week skippered Year: 2019-2016 Builder: Fountaine Pajot Length: 14.98 m / 49.15 ft Cabins: 5+1+(1) Berths: 10+2 A/C: yes
Add to compare Leopard 48 | Robertson & Caine from 5,400 €/week Year: 2015 Builder: Robertson & Caine Length: 14.75 m / 48.39 ft Cabins: 4+1 Berths: 8+2+2 A/C: yes
Add to compare Lagoon 50 | Beneteau Lagoon from 8,000 €/week crewed Year: 2022-2018 Builder: Beneteau Lagoon Length: 14.75 m / 48.39 ft Cabins: 6+2 Berths: 12+1+1 A/C: yes Crew: 1 (+1)
Add to compare Lagoon 50 | Beneteau Lagoon from 11,590 €/week crewed Year: 2019 Builder: Beneteau Lagoon Length: 14.75 m / 48.39 ft Cabins: 5+1 Berths: 8+2+1+1 A/C: yes Crew: 2
Add to compare Dufour 48 Cat | Dufour Yachts from 5,000 €/week new Year: 2023-2020 Builder: Dufour Yachts Length: 14.70 m / 48.23 ft Cabins: 5+1+1 Berths: 10 A/C: yes
Add to compare Bali 4.8 | Chantier Catana from 8,200 €/week new, with skipper Year: 2022-2020 Builder: Chantier Catana Length: 14.28 m / 46.85 ft Cabins: 6 Berths: 12 A/C: yes
Add to compare Bali 4.8 | Chantier Catana from 4,800 €/week with skipper Year: 2021 Builder: Chantier Catana Length: 14.28 m / 46.85 ft Cabins: 5+1 Berths: 10+2 A/C: yes
Add to compare Bali 4.6 | Chantier Catana from 4,500 €/week new Year: 2022-2021 Builder: Chantier Catana Length: 14.28 m / 46.85 ft Cabins: 5+1 Berths: 10+1 A/C: yes
Add to compare Lagoon 46 | Beneteau Lagoon from 4,300 €/week Year: 2021-2020 Builder: Beneteau Lagoon Length: 13.99 m / 45.90 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Lagoon 450 | Beneteau Lagoon from 3,700 €/week Year: 2015-2011 Builder: Beneteau Lagoon Length: 13.96 m / 45.80 ft Cabins: 4+2 Berths: 8+2+2 A/C: yes
Add to compare Lagoon 450 F | Beneteau Lagoon from 3,000 €/week Year: 2020-2016 Builder: Beneteau Lagoon Length: 13.96 m / 45.80 ft Cabins: 4+2 Berths: 8+2+2 A/C: yes
Add to compare Lagoon 450 S | Beneteau Lagoon from 4,900 €/week Year: 2016 Builder: Beneteau Lagoon Length: 13.96 m / 45.80 ft Cabins: 4+2 Berths: 8+2+2 A/C: yes
Add to compare Saona 47 | Fountaine Pajot from 4,800 €/week Year: 2021-2019 Builder: Fountaine Pajot Length: 13.94 m / 45.73 ft Cabins: 5+1 Berths: 10 A/C: yes Crew: 1
Add to compare Nautitech Open 46 Fly | Nautitech from 4,000 €/week Year: 2021-2019 Builder: Nautitech Length: 13.79 m / 45.24 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Bali 4.4 | Chantier Catana from 4,750 €/week new Year: 2022 Builder: Chantier Catana Length: 13.75 m / 45.11 ft Cabins: 4+1 Berths: 8+1 A/C: yes
Add to compare Leopard 45 | Robertson & Caine from 5,500 €/week bareboat or skippered Year: 2020-2019 Builder: Robertson & Caine Length: 13.72 m / 45.01 ft Cabins: 4+1 Berths: 8+1+1 A/C: yes
Add to compare Nautitech Open 46 | Nautitech from 2,300 €/week Year: 2018-2016 Builder: Nautitech Length: 13.71 m / 44.98 ft Cabins: 4+2 Berths: 8+2+2
Add to compare Bali 4.5 | Chantier Catana from 4,200 €/week Year: 2020-2018 Builder: Chantier Catana Length: 13.60 m / 44.62 ft Cabins: 4+1 Berths: 8+1+1 A/C: yes
Add to compare Helia 44 | Fountaine Pajot from 3,800 €/week Year: 2014 Builder: Fountaine Pajot Length: 13.30 m / 43.63 ft Cabins: 4 Berths: 8+2 A/C: yes
Add to compare Helia 44 Evolution | Fountaine Pajot from 3,800 €/week Year: 2016 Builder: Fountaine Pajot Length: 13.30 m / 43.63 ft Cabins: 4+1 Berths: 10+1 A/C: yes
Add to compare Bali 4.3 | Chantier Catana from 3,700 €/week bareboat or skippered Year: 2021-2018 Builder: Chantier Catana Length: 13.10 m / 42.98 ft Cabins: 4 (+1) Berths: 8+2 A/C: yes
Add to compare Leopard 44 | Robertson & Caine from 4,250 €/week Year: 2015 Builder: Robertson & Caine Length: 12.98 m / 42.58 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Bali 4.2 | Chantier Catana from 4,026 €/week new Year: 2022-2021 Builder: Chantier Catana Length: 12.85 m / 42.16 ft Cabins: 4+1 Berths: 8+2 A/C: yes
Add to compare Lagoon 42 | Beneteau Lagoon from 3,900 €/week Year: 2021-2017 Builder: Beneteau Lagoon Length: 12.80 m / 41.99 ft Cabins: 4+1+(1) Berths: 8+2+(2) A/C: yes
Add to compare Astrea 42 | Fountaine Pajot from 4,100 €/week new Year: 2022-2019 Builder: Fountaine Pajot Length: 12.58 m / 41.27 ft Cabins: 4 Berths: 8
Add to compare Bali 4.1 | Chantier Catana from 2,900 €/week Year: 2021-2018 Builder: Chantier Catana Length: 12.35 m / 40.52 ft Cabins: 4+1 Berths: 8+1 A/C: yes
Add to compare Bali Catspace Sail | Chantier Catana from 3,500 €/week new Year: 2022-2020 Builder: Chantier Catana Length: 12.33 m / 40.45 ft Cabins: 4 Berths: 8 A/C: yes
Add to compare Bali 4.0 | Chantier Catana from 3,500 €/week Year: 2018 Builder: Chantier Catana Length: 11.99 m / 39.34 ft Cabins: 4+2 Berths: 8+2
Add to compare Nautitech Open 40 | Nautitech from 2,900 €/week Year: 2019-2018 Builder: Nautitech Length: 11.98 m / 39.30 ft Cabins: 4+1 Berths: 8+2+1
Add to compare Lagoon 400 S2 | Beneteau Lagoon from 3,490 €/week Year: 2018-2014 Builder: Beneteau Lagoon Length: 11.97 m / 39.27 ft Cabins: 4+2 Berths: 8+2+2
Add to compare Lagoon 40 | Beneteau Lagoon from 3,700 €/week owner's version Year: 2018 Builder: Beneteau Lagoon Length: 11.74 m / 38.52 ft Cabins: 3+2 Berths: 6+2+2
Add to compare Lagoon 39 | Beneteau Lagoon from 3,200 €/week Year: 2016 Builder: Beneteau Lagoon Length: 11.74 m / 38.52 ft Cabins: 4+1 Berths: 8+2+1
Add to compare Lagoon 40 | Beneteau Lagoon from 3,690 €/week Year: 2021-2019 Builder: Beneteau Lagoon Length: 11.74 m / 38.52 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Excess 12 | Excess from 4,500 €/week Year: 2021 Builder: Excess Length: 11.74 m / 38.52 ft Cabins: 4+1 Berths: 8+1
Add to compare Lucia 40 | Fountaine Pajot from 3,500 €/week owner's version Year: 2018-2016 Builder: Fountaine Pajot Length: 11.73 m / 38.48 ft Cabins: 3 Berths: 6
Add to compare Lucia 40 | Fountaine Pajot from 3,500 €/week fully-equipped Year: 2018 Builder: Fountaine Pajot Length: 11.73 m / 38.48 ft Cabins: 4 Berths: 8 A/C: yes
Add to compare Lagoon 380 | Beneteau Lagoon from 2,990 €/week Year: 2019-2016 Builder: Beneteau Lagoon Length: 11.55 m / 37.89 ft Cabins: 4+2 Berths: 8+2+2
Luxury Yacht Charter and Sailboat Rental Croatia – Ocean Yacht Charter