Quick Enquiry

Catamarans for charter in Greece

Widely known for its ancient history, beautiful architecture, and natural wonders, Greece is an ideal destination for catamaran sailing adventures. Thousands of Greek islands dispersed in crystal blue waters of the Mediterranean offer a unique sailing experience and lifetime memories.

We can provide brand new catamarans for bareboat charter in Greece, like the new Lagoon 51, Bali 4.4, Bali 4.8, Leopard 45, Tanna 47, Isla 40, or Lagoon 46. If you want to charter crewed catamarans in Greece, we offer the following models: Bali 5.4, Lagoon 55, Lagoon Sixty 5, Sunreef 60, and Lagoon's flagship model 620.

Catamarans are perfect for family sailing cruises or corporate events since they are more stable and spacious than monohulls. They also offer a good comfort-cost ratio during sailing adventures to the Ionian Islands - Corfu and Lefkas, Mykonos, Santorini, or the capital city of Athens.

Add to compare Lagoon 560 S2 | Beneteau Lagoon from 12,350 €/week crewed Year: 2018-2014 Builder: Beneteau Lagoon Length: 17.07 m / 56.00 ft Cabins: 5+1+1 Berths: 10 A/C: yes Crew: 2-3
Add to compare Bali 5.4 | Chantier Catana from 9,460 €/week with skipper and hostess Year: 2019 Builder: Chantier Catana Length: 16.80 m / 55.12 ft Cabins: 5+2 Berths: 10+2 A/C: yes
Add to compare Lagoon 52 | Beneteau Lagoon from 6,900 €/week all incl. cabin charter Year: 2014 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 3 Berths: 4+2 A/C: yes Crew: 2
Add to compare Lagoon 52 F | Beneteau Lagoon from 12,600 €/week crewed Year: 2020-2015 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 6+2 Berths: 12+1+1 A/C: yes Crew: 2-3
Filter Yachts
Add to compare Lagoon 52 F | Beneteau Lagoon from 12,600 €/week crewed Year: 2020-2014 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 5+2 Berths: 10+1+1 A/C: yes Crew: 2
Add to compare Lagoon 52 F | Beneteau Lagoon from 8,500 €/week bareboat or crewed Year: 2019-2018 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 6+1+1 Berths: 12+1+1 A/C: yes
Add to compare Lagoon 52 F | Beneteau Lagoon from 8,500 €/week bareboat or crewed Year: 2018-2017 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 5+2 Berths: 10+1+1 A/C: yes
Add to compare Lagoon 51 | Beneteau Lagoon from 7,100 €/week new Year: 2023 Builder: Beneteau Lagoon Length: 15.35 m / 50.36 ft Cabins: 6+2 Berths: 12 A/C: yes
Add to compare Saba 50 | Fountaine Pajot from 14,000 €/week crewed Year: 2018-2016 Builder: Fountaine Pajot Length: 14.98 m / 49.15 ft Cabins: 5+2 Berths: 10+2+2 A/C: yes Crew: 2
Add to compare Saba 50 | Fountaine Pajot from 9,860 €/week Year: 2016 Builder: Fountaine Pajot Length: 14.98 m / 49.15 ft Cabins: 5 Berths: 10+2 A/C: yes Crew: 3
Add to compare Saba 50 | Fountaine Pajot from 7,480 €/week bareboat Year: 2019 Builder: Fountaine Pajot Length: 14.98 m / 49.15 ft Cabins: 6+2 Berths: 12+2 A/C: yes
Add to compare Lagoon 50 | Beneteau Lagoon from 5,300 €/week new, bareboat or skippered Also for sale Year: 2022-2018 Builder: Beneteau Lagoon Length: 14.75 m / 48.39 ft Cabins: 6+2 Berths: 12+1+1 A/C: yes
Add to compare Lagoon 50 | Beneteau Lagoon from 5,400 €/week crewed Year: 2019-2018 Builder: Beneteau Lagoon Length: 14.75 m / 48.39 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Lagoon 50 | Beneteau Lagoon from 9,000 €/week crewed Year: 2021 Builder: Beneteau Lagoon Length: 14.75 m / 48.39 ft Cabins: 5+2 Berths: 10+2 A/C: yes Crew: 2
Add to compare Outremer 4X | Outremer Yachting from 5,750 €/week with skipper Year: 2019 Builder: Outremer Yachting Length: 14.62 m / 47.97 ft Cabins: 4 Berths: 8 Crew: 1
Add to compare Dufour 48 Cat | Dufour Yachts from 4,800 €/week with skipper Year: 2021-2019 Builder: Dufour Yachts Length: 14.60 m / 47.90 ft Cabins: 5+(1) Berths: 10 A/C: yes Crew: 1
Add to compare Bali 4.8 | Chantier Catana from 4,900 €/week new Year: 2023-2020 Builder: Chantier Catana Length: 14.28 m / 46.85 ft Cabins: 6 Berths: 12 A/C: yes
Add to compare Bali 4.6 | Chantier Catana from 4,500 €/week new Year: 2023-2021 Builder: Chantier Catana Length: 14.28 m / 46.85 ft Cabins: 5+1+(1) Berths: 10+1+(1) A/C: yes
Add to compare Bali 4.8 | Chantier Catana from 9,700 €/week Year: 2022 Builder: Chantier Catana Length: 14.28 m / 46.85 ft Cabins: 5+1 Berths: 10+1 A/C: yes
Add to compare Lagoon 46 | Beneteau Lagoon from 3,510 €/week new Year: 2023-2019 Builder: Beneteau Lagoon Length: 13.99 m / 45.90 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Lagoon 46 | Beneteau Lagoon from 5,300 €/week owner's version - skippered Year: 2023 Builder: Beneteau Lagoon Length: 13.99 m / 45.90 ft Cabins: 3+1+1 Berths: 6+1 A/C: yes Crew: 1
Add to compare Lagoon 450 | Beneteau Lagoon from 3,815 €/week Year: 2015-2012 Builder: Beneteau Lagoon Length: 13.96 m / 45.80 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Lagoon 450 S | Beneteau Lagoon from 4,800 €/week Year: 2018-2016 Builder: Beneteau Lagoon Length: 13.96 m / 45.80 ft Cabins: 4+2 Berths: 8+2+1+1 A/C: yes
Add to compare Lagoon 450 F | Beneteau Lagoon from 2,990 €/week Year: 2020-2016 Builder: Beneteau Lagoon Length: 13.96 m / 45.80 ft Cabins: 4+2 Berths: 8+2+2 A/C: yes
Add to compare Saona 47 | Fountaine Pajot from 4,700 €/week Year: 2020-2018 Builder: Fountaine Pajot Length: 13.94 m / 45.73 ft Cabins: 5+1 Berths: 10+1 A/C: yes
Add to compare Tanna 47 | Fountaine Pajot from 5,000 €/week new Year: 2022 Builder: Fountaine Pajot Length: 13.94 m / 45.73 ft Cabins: 5+2 Berths: 10+2 A/C: yes
Add to compare Nautitech Open 46 Fly | Nautitech from 3,400 €/week Year: 2020-2017 Builder: Nautitech Length: 13.79 m / 45.24 ft Cabins: 4+2 Berths: 8+2+2 A/C: yes
Add to compare Bali 4.4 | Chantier Catana from 4,900 €/week new Year: 2023-2022 Builder: Chantier Catana Length: 13.75 m / 45.11 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Leopard 45 | Robertson & Caine from 4,400 €/week Year: 2019-2018 Builder: Robertson & Caine Length: 13.72 m / 45.01 ft Cabins: 4+1 Berths: 8+1+1 A/C: yes
Add to compare Nautitech Open 46 | Nautitech from 3,200 €/week Year: 2018 Builder: Nautitech Length: 13.71 m / 44.98 ft Cabins: 4+2 Berths: 8+2+2 A/C: yes
Add to compare Bali 4.5 | Chantier Catana from 4,320 €/week Year: 2018-2015 Builder: Chantier Catana Length: 13.60 m / 44.62 ft Cabins: 4+2 Berths: 8+1+1 A/C: yes
Add to compare Elba 45 | Fountaine Pajot from 3,500 €/week new Year: 2023-2020 Builder: Fountaine Pajot Length: 13.45 m / 44.13 ft Cabins: 4+2 Berths: 8+2+2 A/C: yes
Add to compare Helia 44 Evolution | Fountaine Pajot from 4,000 €/week Year: 2017 Builder: Fountaine Pajot Length: 13.30 m / 43.63 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Bali 4.3 | Chantier Catana from 4,100 €/week Year: 2020-2016 Builder: Chantier Catana Length: 13.10 m / 42.98 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Bali 4.2 | Chantier Catana from 3,850 €/week new Year: 2022-2021 Builder: Chantier Catana Length: 12.85 m / 42.16 ft Cabins: 4+2 Berths: 8+2 A/C: yes
Add to compare Lagoon 42 | Beneteau Lagoon from 2,540 €/week new Year: 2023-2017 Builder: Beneteau Lagoon Length: 12.80 m / 41.99 ft Cabins: 4+2 Berths: 8+1+1+(2) A/C: yes
Add to compare Astrea 42 | Fountaine Pajot from 2,830 €/week Year: 2021-2019 Builder: Fountaine Pajot Length: 12.58 m / 41.27 ft Cabins: 4+2 Berths: 8+1+1 A/C: yes
Add to compare Astrea 42 | Fountaine Pajot from 2,620 €/week owner's version Year: 2021 Builder: Fountaine Pajot Length: 12.58 m / 41.27 ft Cabins: 3+2 Berths: 6+2+2 A/C: yes
Add to compare Bali 4.1 | Chantier Catana from 2,600 €/week fully-equipped owner's version Year: 2020 Builder: Chantier Catana Length: 12.35 m / 40.52 ft Cabins: 3+1 Berths: 6 A/C: yes
Add to compare Bali Catspace Sail | Chantier Catana from 2,550 €/week new Year: 2023-2020 Builder: Chantier Catana Length: 12.33 m / 40.45 ft Cabins: 4 Berths: 8+2 A/C: yes
Add to compare Bali 4.1 | Chantier Catana from 2,750 €/week Year: 2021-2018 Builder: Chantier Catana Length: 12.20 m / 40.03 ft Cabins: 4 (+2) Berths: 8+2 A/C: yes
Add to compare Bali 4.0 | Chantier Catana from 2,600 €/week Year: 2017-2016 Builder: Chantier Catana Length: 11.99 m / 39.34 ft Cabins: 4+2 Berths: 10
Add to compare Nautitech Open 40 | Nautitech from 2,600 €/week Year: 2018-2015 Builder: Nautitech Length: 11.99 m / 39.34 ft Cabins: 4 Berths: 8
Add to compare Lagoon 400 S2 | Beneteau Lagoon from 3,000 €/week Year: 2018-2013 Builder: Beneteau Lagoon Length: 11.97 m / 39.27 ft Cabins: 4+(2) Berths: 8+2 A/C: yes
Add to compare Isla 40 | Fountaine Pajot from 3,000 €/week new Year: 2023-2021 Builder: Fountaine Pajot Length: 11.93 m / 39.14 ft Cabins: 4+1 Berths: 8+2 A/C: yes
Add to compare Lagoon 39 | Beneteau Lagoon from 3,500 €/week Year: 2017-2014 Builder: Beneteau Lagoon Length: 11.74 m / 38.52 ft Cabins: 4+(1) Berths: 8+2
Add to compare Lagoon 40 | Beneteau Lagoon from 2,500 €/week Year: 2022-2018 Builder: Beneteau Lagoon Length: 11.74 m / 38.52 ft Cabins: 4+(2) Berths: 8+2 A/C: yes
Add to compare Lagoon 40 | Beneteau Lagoon from 2,430 €/week owner's version Year: 2020 Builder: Beneteau Lagoon Length: 11.74 m / 38.52 ft Cabins: 3+2 Berths: 6+2+2 A/C: yes
Add to compare Lucia 40 | Fountaine Pajot from 3,880 €/week owner's version Year: 2019-2018 Builder: Fountaine Pajot Length: 11.73 m / 38.48 ft Cabins: 3 Berths: 6+2
Add to compare Lucia 40 | Fountaine Pajot from 2,440 €/week Year: 2020-2017 Builder: Fountaine Pajot Length: 11.73 m / 38.48 ft Cabins: 4 Berths: 8+2
Add to compare Lagoon 380 | Beneteau Lagoon from 2,400 €/week Year: 2018-2014 Builder: Beneteau Lagoon Length: 11.55 m / 37.89 ft Cabins: 4+(2) Berths: 8+2
Add to compare Lagoon 380 S2 | Beneteau Lagoon from 1,800 €/week Year: 2018-2012 Builder: Beneteau Lagoon Length: 11.55 m / 37.89 ft Cabins: 4+2 Berths: 10+2
Add to compare Excess 11 | Excess from 3,450 €/week new Year: 2022-2021 Builder: Excess Length: 11.33 m / 37.17 ft Cabins: 4+2 Berths: 8+2
Luxury Yacht Charter and Sailboat Rental Croatia – Ocean Yacht Charter