Quick Enquiry

All from Indian Ocean

Add to compare Yersin | Piriou 77m from 480,000 €/week Also for sale Year: 2015 Builder: Piriou Length: 76.60 m / 251.31 ft Cabins: 8 Crew: 22
Add to compare Katina | 60M Custom Brodosplit from 260,000 €/week Also for sale Year: 2015 (ref. 2017) Builder: Brodosplit Length: 60.00 m / 196.85 ft Cabins: 6 Berths: 12 Crew: 15
Add to compare Searex | T.A. Maldives 38m from 73,000 $/week Year: 2018 Builder: T.A. Maldives Length: 39.00 m / 127.95 ft Cabins: 8 Crew: 14
Add to compare Dolce Vita | Numarine 105 Hardtop Custom from €/week Year: 2016 Builder: Numarine Length: 32.50 m / 106.63 ft Cabins: 4 Crew: 5
Filter Yachts
Add to compare Alice | Custom 31m from 72,700 $/week all-inclusive rates Year: 2019 Builder: Salted Fiber Works Length: 31.26 m / 102.56 ft Cabins: 9 Crew: 14
Add to compare Nomad IV | Maxi Dolphin FC100 from 56,000 €/week Also for sale Year: 2013 (ref. 2018) Builder: Maxi Dolphin Length: 30.48 m / 100.00 ft Cabins: 5 Crew: 4
Add to compare Ikigai | JFA 82 from 28,000 €/week Also for sale Year: 2001 (ref. 2018) Builder: JFA Yachts Length: 25.13 m / 82.45 ft Cabins: 3 Crew: 2
Add to compare Levante | Sunreef 80 from 59,000 €/week Year: 2013 (ref. 2020) Builder: Sunreef Yachts Length: 23.90 m / 78.41 ft Cabins: 4 Crew: 4
Add to compare Pelican | Open Ocean 650 from €/week Year: 2011 (ref. 2018) Builder: Two Oceans Marine Length: 19.18 m / 62.93 ft Cabins: 4 Crew: 3
Add to compare Spirit of Adventure | Lagoon 620 from €/week Year: 2015 Builder: Beneteau Lagoon Length: 18.90 m / 62.01 ft Cabins: 3 Berths: 6 Crew: 2
Add to compare Primetime | Lagoon 620 from €/week Year: 2012 Builder: Beneteau Lagoon Length: 18.90 m / 62.01 ft Cabins: 4 Crew: 5
Add to compare Between | Leopard 58 from $/week Year: 2018 Builder: Robertson & Caine Length: 17.56 m / 57.61 ft Cabins: 5 Crew: 3
Add to compare Star II | Leopard 58 from $/week Year: 2018 Builder: Robertson & Caine Length: 17.56 m / 57.61 ft Cabins: 5 Crew: 3
Add to compare Over Reef | Overblue 54 from 16,100 $/week Year: 2019 Builder: Overblue Length: 16.41 m / 53.84 ft Cabins: 3 Crew: 4
Add to compare Lagoon 52 F | from 11,000 €/week Year: 2018 Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 5 Crew: 2
Add to compare Lagoon 52 F | Beneteau Lagoon from 6,500 €/week with skipper Year: 2016 (ref. 2020) Builder: Beneteau Lagoon Length: 15.84 m / 51.97 ft Cabins: 5 Berths: 8 A/C: yes Crew: 1
Add to compare Saba 50 | Fountaine Pajot from 5,900 €/week Year: 2018-2017 Builder: Fountaine Pajot Length: 14.98 m / 49.15 ft Cabins: 6+1 Berths: 12+1 A/C: yes
Add to compare Leopard 48 | Robertson & Caine from 4,900 €/week Year: 2017-2016 Builder: Robertson & Caine Length: 14.75 m / 48.39 ft Cabins: 4+2 Berths: 8+2+2 A/C: yes
Add to compare Saona 47 | Fountaine Pajot from 5,600 €/week Year: 2019 Builder: Fountaine Pajot Length: 13.94 m / 45.73 ft Cabins: 5+1 Berths: 10+1+2 A/C: yes
Add to compare Helia 44 Evolution | Fountaine Pajot from 5,600 €/week Year: 2018 Builder: Fountaine Pajot Length: 13.30 m / 43.63 ft Cabins: 4+2 Berths: 10+2 A/C: yes
Luxury Yacht Charter and Sailboat Rental Croatia – Ocean Yacht Charter